| 000 | 02448nab a22003737a 4500 | ||
|---|---|---|---|
| 999 |
_c61856 _d61848 |
||
| 001 | 61856 | ||
| 003 | MX-TxCIM | ||
| 005 | 20200518222715.0 | ||
| 008 | 180103s2011 xxu|||p|op||| 00| 0 eng d | ||
| 022 | _a1526-4998 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1002/ps.2109 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_913063 _aGustafson, D.I. |
|
| 245 | 1 | 0 |
_aClimate change : _ba crop protection challenge for the twenty‐first century |
| 260 |
_aUSA : _bWiley, _c2011. |
||
| 500 | _aPeer review | ||
| 520 | _aConvincing data now show that temperatures are increasing, and that changing precipitation patterns are already affecting agriculture. Predicted future impacts vary by region, but all are projected to suffer productivity declines by the late twenty‐first century unless successful mitigation measures are implemented soon. Exacerbating the climate change challenge, doubling of overall crop productivity will be required by mid‐century. Clearly, crop protection will become increasingly difficult as higher‐yielding varieties present a larger and more tempting target to all pests, and the pests themselves extend their ranges poleward and into other new geographies owing to reduced winter kill and longer growing seasons. Fortunately, good progress on enhancing crop protection technology to meet these challenges is already being made, but the scope of this climatic provocation is such that complacency is not an option. Increased investment into new technologies and adoption of new agricultural practices with improved adaptive and mitigation potential are both essential. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_93012 _aGlobal warming _2AGROVOC |
|
| 650 | 7 |
_91080 _aDrought _2AGROVOC |
|
| 650 | 7 |
_92620 _aClimate change mitigation _2AGROVOC |
|
| 650 | 7 |
_91031 _aCarbon dioxide _2AGROVOC |
|
| 773 | 0 |
_gv. 67, no. 6, p. 691-696 _tPest Management Science _x1526-4998 _dUSA : Wiley, 2011. |
|
| 942 |
_2ddc _cJA _n0 |
||