| 000 | 01653nab|a22002897a|4500 | ||
|---|---|---|---|
| 999 |
_c61762 _d61754 |
||
| 001 | 61762 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006072351.0 | ||
| 008 | 200423s2013||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0963-8024 | ||
| 022 | _a1464-3723 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1093/jae/ejs030 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aNyarko, Y. _912613 |
|
| 245 | 1 | 0 |
_aSustaining high economic growth in Sub-Saharan Africa : _bknowledge and the structure of the economy |
| 260 |
_aUnited Kingdom : _bOxford University Press, _c2013. |
||
| 500 | _aPeer review | ||
| 520 | _aThis paper discusses the role of knowledge and the structure of the economy in sustaining high economic growth, with an emphasis on Sub-Saharan Africa. A model of growth, involving learning from different activities, is proposed. Within the context of that model, a discussion is provided on some of the recent issues and debates around structural change of economies, and in particular on the measures for measuring the change. Special attention is placed on the recent measures such as Hausmann et al.'s (2007) EXPY and Lall's (1998) technology measures and the popular Herfindahl and Revealed Comparative Advantage measures used for analysing the change in export mixes. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _96448 _aEconomic growth |
|
| 650 | 7 |
_aPoverty _gAGROVOC _2 _91215 |
|
| 650 | 7 |
_2AGROVOC _911905 _aEquality |
|
| 651 | 7 |
_2AGROVOC _91950 _aAfrica South of Sahara |
|
| 773 | 0 |
_tJournal of African Economies _gv. 22, suppl. 1, p. i77-i101 _dUnited Kingdom : Oxford University Press, 2013. _x0963-8024 _wu446080 |
|
| 942 |
_cJA _n0 _2ddc |
||