| 000 | 00595nab|a22002177a|4500 | ||
|---|---|---|---|
| 999 |
_c61758 _d61750 |
||
| 001 | 61758 | ||
| 003 | MX-TxCIM | ||
| 005 | 20200430191955.0 | ||
| 008 | 200423s2013||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0963-8024 | ||
| 022 | _a1464-3723 (Online) | ||
| 024 | 8 | _ahttps://doi.org/10.1093/jae/ejs020 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_aLépine, A. _912607 |
|
| 245 | 1 | 4 | _aThe determinants of health care utilisation in rural Senegal |
| 260 |
_aUnited Kingdom : _bOxford University Press, _c2013. |
||
| 500 | _aPeer review | ||
| 520 | _aIn the context of the national debate on the extension of health insurance to farming households in Senegal, information on 504 households and 18 public primary health care (PHC) facilities was collected to analyse health care utilisation in an area where people live on 1.17 USD per day and where only 6% have health insurance coverage. Despite the high level of poverty, 84% of the individuals sought treatment from a qualified health provider during their last illness. The high rate of utilisation in the area is found to be attributable to the characteristics of the PHC facilities. Indeed, PHC facilities are highly accessible and offer good medical services at a low price. The low price of medical services in the sample explains why the demand for curative care is found to be price-inelastic. This latter result suggests that policies that will reduce the price of medical services to increase the health care use are not likely to be effective. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _912608 _aHealth care |
|
| 650 | 7 |
_2AGROVOC _93441 _aRural areas |
|
| 650 | 7 |
_2AGROVOC _94809 _aPolicies |
|
| 651 | 7 |
_2AGROVOC _96402 _aSenegal |
|
| 700 | 1 |
_912609 _aLe Nestour, A. |
|
| 773 | 0 |
_tJournal of African Economies _gv. 22, no. 1, p. 163-186 _dUnited Kingdom : Oxford University Press, 2013. _x0963-8024 _wu446080 |
|
| 942 |
_cJA _n0 _2ddc |
||