000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c61662 _d61654 |
||
001 | 61662 | ||
003 | MX-TxCIM | ||
005 | 20200417210641.0 | ||
008 | 200410s1995||||ne |||p|op||||00||0|eng|d | ||
022 | _a0925-8574 | ||
024 | 8 | _ahttps://doi.org/10.1016/0925-8574(95)00043-7 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aUlgiati, S. _911691 |
|
245 | 1 | 0 | _aEmergy-based indices and ratios to evaluate the sustainable use of resources |
260 |
_aNetherlands : _bElsevier, _c1995. |
||
500 | _aPeer review | ||
520 | _aBy means of a systemic analysis of the relationships among components of an ecosystem's web, the flows of energy and other resources converging to produce the output (biomass, biodiversity, assets, etc.) can be evaluated on a common basis, i.e. the content of solar equivalent energy (emergy). Indices and ratios based on the emergy flows can be calculated and used to evaluate the behaviour of the whole system. In this paper, one of these indices, the emergy yield ratio η (total yield emergy per unit of emergy invested) is evaluated and suggestions made to modify it to account for present and future environmental damages due to the use of a given resource. The meaning of this index, with and without the proposed modification, is stressed illustrating the long-term effects of environmental pollution as well as some key uncertainty factors that are very often not taken into account. Odum, 1993 | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _95034 _aEnergy consumption |
|
650 | 7 |
_2AGROVOC _91897 _aBiomass |
|
650 | 7 |
_2AGROVOC _91403 _aBiodiversity |
|
700 | 1 |
_912262 _aBrown, M. |
|
700 | 1 |
_912264 _aBastianoni, S. |
|
700 | 1 |
_912265 _aMarchettini, N. |
|
773 | 0 |
_tEcological Engineering _gv. 5, no. 4, p. 519-531 _dNetherlands : Elsevier, 1995. _x0925-8574 |
|
942 |
_cJA _n0 _2ddc |