000 | 00595nab|a22002177a|4500 | ||
---|---|---|---|
999 |
_c61620 _d61612 |
||
001 | 61620 | ||
003 | MX-TxCIM | ||
005 | 20200408194346.0 | ||
008 | 200325s1995||||xxu|||p|op||||00||0|eng|d | ||
022 | _a0010-3624 | ||
022 | _a1532-2416 (Online) | ||
024 | 8 | _ahttps://doi.org/10.1080/00103629509369298 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aSims, G.K. _912090 |
|
245 | 1 | 0 | _aMicroscale determination of inorganic nitrogen in water and soil extracts |
260 |
_aNew York (USA) : _bTaylor & Francis, _c1995. |
||
500 | _aPeer review | ||
520 | _aRapid, sensitive analysis of NH4 ‐ NO3 ‐, and NO2 ‐ in 1–150 μL of soil extract or water was achieved using a modified indophenol blue technique adapted to microtiter plate format. The microplate technique was similar to conventional steam distillation in accuracy and precision. By varying aliquot volume, a wide linear dynamic range (0.05 to 1000 mg of NH4 +‐ or NO3 ‐‐NL‐1) was achieved without the need for sample dilution or concentration. High sample throughput (250–500 NH4 + analyses d‐1) was accomplished manually, but could be significantly increased by automation. Of considerable importance was the very low waste stream produced by the method. All equipment and supplies required are commercially available and need no modifications for this use. The microtiter plate format could be used for other soil colorimetric analyses with little or no down time for equipment setup, a major consideration for commercial soil‐testing laboratories. The method and equipment used are well suited to quality control and quality assurance programs, as required under FIFRA Good Laboratory Practices. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _92912 _aNitrogen |
|
650 | 7 |
_2AGROVOC _94828 _aSoil |
|
650 | 7 |
_2AGROVOC _94355 _aWater |
|
700 | 1 |
_912091 _aEllsworth, T.R. |
|
700 | 1 |
_912092 _aMulvaney, R.L. |
|
773 | 0 |
_tCommunications in Soil Science and Plant Analysis _gv. 26, no. 1-2, p. 303-316 _dNew York (USA) : Taylor & Francis, 1995. _x0010-3624 _wu444232 |
|
942 |
_cJA _n0 _2ddc |