000 | nab a22 7a 4500 | ||
---|---|---|---|
999 |
_c61458 _d61450 |
||
001 | 61458 | ||
003 | MX-TxCIM | ||
005 | 20200302195734.0 | ||
008 | 200227s2019 ii |||p|op||| 00| 0 eng d | ||
022 | _a2319-7706 | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_911470 _aPavani, N. |
|
245 | 1 | 0 | _aStability analysis of stress-resilient maize (Zea mays L.) hybrids across stressed and non-stressed environments |
260 |
_aIndia : _bExcellent Publishers, _c2019. |
||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aField experiments were conducted during spring (heat stress), kharif (optimal) and rabi (moisture stress) 2018 at Agriculture College Farm, Bheemarayanagudi and Main Agricultural Research Station, Raichur to assess the stability of maize hybrids under stress and optimal conditions. Twelve maize hybrids along with five commercial checks were evaluated in Randomized Block design with three replications. Pooled analysis of variance revealed significant variations among the hybrids for all the traits, except shelling percentage. The mean sum of squares due to genotype × environment interactions and linear component of genotype × environment interaction were significant only for test-weight indicating the diversity among the selected environments. Based on stability parameters, hybrids viz., RCRMH-5, RCRMH-12 and RCRMH-2 for plant height, RCRMH-12 for number of kernels per cob, BGMH-2 for shelling percentage, RCRMH-10 and RCRMH-9 for test-weight and RCRMH-12 and RCRMH-4 for grain yield (kg ha-1) were identified as stable as they recorded regression values nearer to unity, nonsignificant deviation from the regression across the locations. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _91045 _aClimate change |
|
650 | 7 |
_2AGROVOC _95834 _aRegression analysis |
|
650 | 7 |
_2AGROVOC _91314 _aZea mays |
|
650 | 7 |
_2AGROVOC _91151 _aHybrids |
|
700 | 1 |
_93769 _aKuchanur, P.H. |
|
700 | 1 |
_93768 _aPatil, A. |
|
700 | 1 |
_95754 _aArunkumar, B. |
|
700 | 1 |
_8INT2823 _9862 _aZaidi, P.H. _gGlobal Maize Program |
|
700 | 1 |
_8INT3341 _9925 _aVinayan, M.T. _gGlobal Maize Program |
|
700 | 1 |
_91446 _aSeetharam, K. |
|
773 | 0 |
_dIndia : Excellent Publishers, 2019. _gSpecial issue 9, p. 252-260 _tInternational Journal of Current Microbiology and Applied Sciences _x2319-7706 |
|
856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/20763 |
|
942 |
_2ddc _cJA _n0 |