| 000 | 02706nab|a22003737a|4500 | ||
|---|---|---|---|
| 999 |
_c60868 _d60860 |
||
| 001 | 60868 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006085200.0 | ||
| 008 | 190831s2019||||xxk|||p|op||||00||0|eng|d | ||
| 022 | _a0277-5395 | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.wsif.2019.102264 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_910447 _aGebre, G.G. |
|
| 245 | 1 |
_aGender differences in the adoption of agricultural technology : _bthe case of improved maize varieties in southern Ethiopia |
|
| 260 |
_aUnited Kingom : _bElsevier, _c2019. |
||
| 500 | _aPeer review | ||
| 500 | _aOpen Access | ||
| 520 | _aThis study explores the role of gender-based decision-making in the adoption of improved maize varieties. The primary data were collected in 2018 from 560 farm households in Dawuro Zone, Ethiopia, and were comparatively analyzed across gender categories of households: male decision-making, female decision-making and joint decision-making, using a double-hurdle model. The results show that the intensity of improved maize varieties adopted on plots managed by male, female, and joint decision-making households are significantly different. This effect diminishes in the model when we take other factors into account. Using the gender of the heads of households and agricultural decision-maker, the current study did not find significant evidence of gender difference in the rate and intensity of adoption of improved maize varieties. The intensity of adoption of improved maize varieties is lower for female-headed households where decisions are made jointly by men and women, compared to the male-headed households where decisions are made jointly. As the economic status is a key driver of adoption of improved maize varieties, it is recommended that the policies and programs that aim at developing and disseminating quality maize seeds in southern Ethiopia should emphatically support economically less endowed but more gender egalitarian joint decision-making households, especially female-headed ones. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _91123 _aGender |
|
| 650 | 7 |
_2AGROVOC _98770 _aDecision making |
|
| 650 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
|
| 650 | 7 |
_aMaize _gAGROVOC _2 _91173 |
|
| 650 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
|
| 651 | 7 |
_2AGROVOC _92025 _aEthiopia |
|
| 700 | 0 |
_aHiroshi Isoda _910448 |
|
| 700 | 1 |
_aRahut, D.B. _8INT3364 _9942 _gSocioeconomics Program |
|
| 700 | 0 |
_aYuichiro Amekawa _910449 |
|
| 700 | 0 |
_aHisako Nomura _910450 |
|
| 773 | 0 |
_tWomen's Studies International Forum _gv. 76, art. 102264 _dUnited Kingom : Elsevier, 2019 _x0277-5395 |
|
| 856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/20227 |
|
| 942 |
_cJA _n0 _2ddc |
||