000 | 01212nam a22004097a 4500 | ||
---|---|---|---|
001 | G17030 | ||
003 | MX-TxCIM | ||
005 | 20211006075336.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aH60 | |
090 | _aCIS-999 | ||
100 | 1 | _aTasistro, A.S. | |
245 | 0 | 0 | _aControl de malezas anuales en maiz (Zea mays) en la estacion experimental de Poza Rica (CIMMYT), Mexico |
260 | _c1986 | ||
300 | _a9 pages | ||
340 | _aPrinted | ||
500 | _aTables, graphs, literature cited p. 9 | ||
546 | _aSpanish | ||
591 | _aES|MIC 8362-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_aApplication rates _91012 |
650 | 1 | 0 |
_aHerbicides _gAGROVOC _91808 |
650 | 1 | 0 | _aPilot farms |
650 | 1 | 0 |
_91213 _aPlant response _gAGROVOC |
650 | 1 | 0 | _aPuebla |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 | _aVeracruz |
650 | 1 | 7 |
_aWeed control _gAGROVOC _2 _91308 |
650 | 1 | 0 |
_aWeeds _91309 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
773 | 0 |
_tCongreso Nacional de la Sociedad Mexicana de la Ciencia de la Maleza, 7. Congreso de la Asociacion Latinoamericana de Maleza, 8; Guadalajara, Jalisco; 5-8 Nov 1986 _n605103, 612626 |
|
942 | _cPRO | ||
999 |
_c608 _d608 |