000 | 01066nam a22003137a 4500 | ||
---|---|---|---|
001 | G89603 | ||
003 | MX-TxCIM | ||
005 | 20190810164756.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aCIS-4869 | ||
100 | 1 |
_913 _aAsea, G. |
|
245 | 0 | 0 | _aValidation and characterization of candidate resistance quantitative trait loci for host-resistance to multiple foliar pathogens of maize |
260 |
_aMexico, DF (Mexico) _bCIMMYT|IACES|Iowa State University|MONSANTO|PIONEER : _c2006 |
||
300 | _ap. 80 | ||
340 | _aPrinted | ||
500 | _aAbstract only | ||
536 | _aGlobal Maize Program | ||
546 | _aEnglish | ||
593 | _aLucia Segura | ||
594 | _aINT2396 | ||
595 | _aCSC | ||
700 | 1 |
_aBigirwa, G., _ecoaut. _9436 |
|
700 | 1 |
_aHigman, S. _eed. |
|
700 | 1 |
_aLipps, P.E., _ecoaut. _9572 |
|
700 | 1 |
_aPratt, R.C., _ecoaut. |
|
700 | 1 |
_9837 _aVivek, B. _gGlobal Maize Program _8INT2396 _ecoaut. |
|
942 | _cPRO | ||
999 |
_c6068 _d6068 |