| 000 | 02447nab a22003137a 4500 | ||
|---|---|---|---|
| 999 |
_c59890 _d59882 |
||
| 001 | 59890 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230630194506.0 | ||
| 008 | 160128s2018 ne |||p|op||| 00| 0 eng d | ||
| 024 | 8 | _ahttps://doi.org/10.2134/agronj2017.07.0384 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_91828 _aLiben, F.M. |
|
| 245 | 1 | 0 | _aConservation agriculture effects on crop productivity and soil properties in Ethiopia |
| 260 |
_aMadison, WI : _bAmerican Society of Agronomy, _c2018. |
||
| 500 | _aPeer review | ||
| 520 | _aConservation agriculture (CA) is common globally but not in tropical Africa, including Ethiopia. Conservation agriculture was evaluated at Bako (short-term CA study) and Melkassa (medium-term CA study) in Ethiopia for effects on crop yield and soil properties. Results showed the rate of water infiltration was 16% more at Bako and 15% less at Melkassa for conventional practice (CP) (tillage plus crop residue removal) compared with CA (no tillage plus residue retention). Time-to-pond was doubled and soil penetration resistance was 7 kP less for the 0–0.1 m depth with CA maize (Zea mays L.)–dry bean (Phaseolus vulgaris L.) rotation compared to CP maize monoculture at Melkassa. Soil organic C for the 0–0.05 m soil profile was 16 g kg-1 with CA compared with 12 g kg-1 for CP and early maize growth was slower with CA compared with CP at Melkassa. Maize stover yield was 10.14 Mg ha-1 for CP compared with 9.01 Mg ha-1 for CA in 2015 at Bako, but maize yields were greater with CA at Melkassa in 2016. Monoculture and intercrop dry bean, respectively, had 40 and 32% more grain yield with CA compared to CP in 2016 at Melkassa. It was concluded that medium-term beneficial effects of CA on soil properties and crop productivity can be expected at Melkassa, but any short-term benefits of CA at Bako were uncertain. | ||
| 546 | _aText in English | ||
| 650 | 7 |
_2AGROVOC _91063 _aCrop production |
|
| 650 | 7 |
_2AGROVOC _91269 _aSoil properties |
|
| 651 | 7 |
_2AGROVOC _92025 _aEthiopia |
|
| 700 | 1 |
_aTadesse, B. _8001712791 _gGlobal Maize Program _91821 |
|
| 700 | 1 |
_98251 _aTola, Y.T |
|
| 700 | 1 |
_91830 _aWortmann, C.S. |
|
| 700 | 1 |
_9786 _aHae Koo Kim _8I1705793 _gSustainable Intensification Program |
|
| 700 | 1 |
_aMupangwa, W. _gSustainable Intensification Program _gSustainable Agrifood Systems _8INT3147 _9894 |
|
| 773 | 0 |
_tAgronomy Journal _gv. 110, no. 2, p. 758-767 _x0002-1962 |
|
| 942 |
_2ddc _cJA _n0 |
||