000 | 02793nab a22003497a 4500 | ||
---|---|---|---|
999 |
_c59863 _d59855 |
||
001 | 59863 | ||
003 | MX-TxCIM | ||
005 | 20240919020950.0 | ||
008 | 181205s2018||||xxu|||p|op||||00||0|eng|d | ||
024 | 8 | _ahttps://doi.org/10.3835/plantgenome2018.02.0013 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aMontesinos-Lopez, O.A. _8I1706800 _92700 _gGenetic Resources Program |
|
245 | 1 | 0 | _aAn R package for multitrait and multienvironment data with the Item-based collaborative filtering algorithm |
260 |
_c2018. _aMadison, U.S. : _bCrop Science Society of America, |
||
500 | _aPeer review | ||
500 | _aOpen Access | ||
520 | _aThe Item-Based Collaborative Filtering for Multitrait and Multienvironment Data (IBCF.MTME) package was developed to implement the item-based collaborative filtering (IBCF) algorithm for continuous phenotypic data in the context of plant breeding where data are collected for various traits and environments. The main difference between this package and the other available packages that can implement IBCF is that this one was developed for continuous phenotypic data, which cannot be implemented in the current packages because they can implement IBCF only for binary and ordinary phenotypes. In the following article, we will show how to both install the package and use it for studying the prediction accuracy of multitrait and multienvironment data under phenotypic and genomic selection. We illustrate its use with seven examples (with information from two datasets, Wheat_IBCF and Year_IBCF, which are included in the package) comprising multienvironment data, multitrait data, and both multitrait and multienvironment data that cover scenarios in which breeding scientists are interested. The package offers many advantages for studying the genomic-enabled prediction accuracy of multitrait and multienvironment data, ultimately helping plant breeders make better decisions. | ||
546 | _aText in English | ||
591 | _aMontesinos-Lopez, O.A. : Non-active scientist | ||
650 | 7 |
_aGenomics _2AGROVOC _91132 |
|
650 | 7 |
_aFiltration _2AGROVOC _98212 |
|
650 | 7 |
_aWheat _gAGROVOC _2 _91310 |
|
700 | 1 |
_97662 _aLuna-Vazquez, F.J. |
|
700 | 1 |
_92702 _aMontesinos-Lopez, A. |
|
700 | 1 |
_aJULIANA P. _8001710082 _gFormerly Global Wheat Program _gFormerly BISA _92690 |
|
700 | 1 |
_aSingh, R.P. _gGlobal Wheat Program _8INT0610 _9825 |
|
700 | 1 |
_aCrossa, J. _gGenetic Resources Program _8CCJL01 _959 |
|
773 | 0 |
_gv. 11, no. 3, art. 180013 _d2018 _x1940-3372 _tPlant Genome _wu94757 |
|
856 | 4 |
_yOpen Access through DSpace _uhttps://hdl.handle.net/10883/19826 |
|
942 |
_cJA _n0 _2ddc |