000 | 02463nab|a22003497a|4500 | ||
---|---|---|---|
999 |
_c59843 _d59835 |
||
001 | 59843 | ||
003 | MX-TxCIM | ||
005 | 20220919220817.0 | ||
008 | 181127s2019||||ne |||p|op||||00||0|eng|d | ||
024 | 8 | _ahttps://doi.org/10.1016/j.compag.2018.11.013 | |
040 | _aMX-TxCIM | ||
041 | _aeng | ||
100 | 1 |
_aPerondi, D. _98179 |
|
245 | 1 |
_aCrop season planning tool : _badjusting sowing decisions to reduce the risk of extreme weather events |
|
260 |
_bElsevier, _c2019. _aAmsterdam, Netherlands : |
||
500 | _aPeer review | ||
520 | _aFrost, extreme high temperatures, dry spells, and other weather extremes influence crop development, often causing major variations in yield from one season to the next. Selected growth stages such as flowering and grain filling are particularly sensitive to temperature and/or precipitation extremes and farmers are often unable to manage this risk. Crop simulation models have matured into powerful tools for identifying strategies in fully utilizing scarce natural resources under variable climate conditions. However, the use of crop models often requires expert knowledge and an extensive number of input datasets. Combining the power of Internet, computing technology, and web-based decision-support tools is becoming increasingly popular in situations where these requirements cannot be met. The objective of this study is to develop a simple decision-support tool that combines freely available information with the functionality of complex crop models in a user friendly interface for real-time assessment of soil, plant, and weather information. The resulting tool is intended to be used ahead of the growing season by producers, and it enables the estimation and minimization of the likelihood of extreme weather events during critical stages of crop development. | ||
546 | _aText in English | ||
650 | 7 |
_2AGROVOC _98180 _aSeasonal cropping |
|
650 | 7 |
_2AGROVOC _98181 _aExtreme weather events |
|
650 | 7 |
_2AGROVOC _97592 _aRisk analysis |
|
700 | 1 |
_aFraisse, C.W. _98182 |
|
700 | 1 |
_aStaub, C.G. _98183 |
|
700 | 1 |
_aCerbaro, V.A. _98184 |
|
700 | 1 |
_aBarreto, D.D. _98185 |
|
700 | 1 |
_8001710201 _aPequeno, D.N.L. _gSocioeconomics Program _gSustainable Agrifood Systems _96381 |
|
700 | 1 |
_96514 _aMulvaney, M.J. |
|
700 | 1 |
_aTroy, P. _98186 |
|
700 | 1 |
_aPavan, W.O. _98187 |
|
773 | 0 |
_tComputers and Electronics in Agriculture _gv. 156, p. 62-70 _x0168-1699 _w56170 |
|
942 |
_cJA _n0 _2ddc |