| 000 | 01234nas a22002657a 4500 | ||
|---|---|---|---|
| 999 |
_c59658 _d59650 |
||
| 001 | 59658 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006073057.0 | ||
| 008 | 180813c ne q|||| |||| 00| 0 eng d | ||
| 022 | _22212-9928 | ||
| 040 | _aMX-TxCIM | ||
| 041 | _eeng | ||
| 110 | 2 |
_97762 _aWageningen University & Research |
|
| 245 | 1 | 0 | _aWageningen world |
| 260 |
_aWageningen, Netherlands : _bWageningen University & Research, |
||
| 362 | _a[Online] 2010-2017 : 1-4 ; 2018 : 1-2 | ||
| 362 | _a[Print] 2018(1-2) | ||
| 500 | _aPeer review | ||
| 520 | _aWageningen World is the quarterly magazine for alumni and relations of Wageningen University & Research. The magazine provides an overview of the developments in research in the Wageningen domain of healthy food and living environment. In addition to the print version, there is now also a digital magazine which is enriched with additional click-through options for more information and videos. Moreover, the stories are also easy to share | ||
| 650 | 7 |
_2AGROVOC _91116 _aFood production |
|
| 650 | 7 |
_aFood security _gAGROVOC _2 _91118 |
|
| 650 | 7 |
_2AGROVOC _94995 _aLiving standards |
|
| 856 | _uhttps://www.wur.nl/en/About-Wageningen/Wageningen-World-1.htm | ||
| 942 |
_2ddc _cPP _n0 |
||