| 000 | 01754nab a22002897a 4500 | ||
|---|---|---|---|
| 999 |
_c59231 _d59223 |
||
| 001 | 59231 | ||
| 003 | MX-TxCIM | ||
| 005 | 20230131220405.0 | ||
| 008 | 180213s2018 ne |||p| p||| 00| 0 eng d | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.ijedudev.2017.10.004 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_96391 _aPallegedara, A. |
|
| 245 | 1 | 0 |
_aPatterns and determinants of private tutoring : _bthe case of Bangladesh households |
| 260 |
_aNetherlands : _bElsevier Ltd., _c2018. |
||
| 500 | _aPeer review | ||
| 520 | _aThis study analyses the decision to take private tutoring and the associated tutoring expenses by the households in Bangladesh, using information collected from more than 13,500 households by the Bangladesh Bureau of Statistics (BBS) in 2000, 2005 and 2010. Employing the double-hurdle model estimation procedure, this study econometrically demonstrates that the likelihood of purchasing private tutoring has been increasing over the years. Urban households are more likely to purchase private tutoring services for their children than the rural households, which can widen the socio-economic inequalities. Policy recommendations are drawn based on the findings. | ||
| 546 | _aText in English | ||
| 591 | _bCIMMYT Informa : 2010 (April 4, 2018) | ||
| 650 | 7 |
_96392 _aHousehold expenditure _2AGROVOC |
|
| 650 | 7 |
_96393 _aPrivate education _2AGROVOC |
|
| 651 | 7 |
_91424 _aBangladesh _2AGROVOC |
|
| 700 | 1 |
_aMottaleb, K.A. _gFormerly Socioeconomics Program _gFormerly Sustainable Agrifood Systems _8I1706152 _9810 |
|
| 773 | 0 |
_gv. 59, p. 43-50 _tInternational Journal of Educational Development _x0738-0593 |
|
| 856 | 4 |
_yAccess only for CIMMYT Staff _uhttps://libcatalog.cimmyt.org/Download/cis/59231.pdf |
|
| 942 |
_2ddc _cJA _n0 |
||