| 000 | 01820nam a22002777a 4500 | ||
|---|---|---|---|
| 999 |
_c59148 _d59140 |
||
| 001 | 59148 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006073055.0 | ||
| 008 | 180131s2017 |||||r|||| 001 0 eng d | ||
| 020 | _a978-53612-279-4 (eBook) | ||
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 245 | 1 | 0 | _aLegumes for global food security |
| 260 |
_aNew York : _bNova Science Publisher, Inc. _c2017. |
||
| 300 | _avii, 286 pages | ||
| 520 | _aLeguminous plants constitute one of the most important botanical families (Papilionaceae) from the socioeconomic point of view, playing an essential role in a sustainable agriculture, environmental protection, food safety and nutrition. In this chapter, we report an overview about the current situation and perspectives of grain legumes in Spain, the important role played by a number of Spanish institutions to improve and maintain different collections of genetic resource, the evolution in last decades of yield and cultivated area of main grain legumes in Spain as well as the importance of the Common Agricultural Policy (CAP) and their effects in the production of legumes in Spain. Finally, data on consumption in Spanish household is reported, where a decrease of 60% have been observed in last decades. This trend must be changes by policies promoting a healthier diet as well as by adaptation to an emerging market oriented towards the development of new products and consumer preferences. | ||
| 526 | _aWC | ||
| 546 | _aText in English | ||
| 650 | 7 |
_aFood security _gAGROVOC _2 _91118 |
|
| 650 | 7 |
_91963 _aLegumes _gAGROVOC |
|
| 651 | 7 |
_93746 _aSpain _2AGROVOC |
|
| 700 | 1 |
_96245 _aClemente, A. _eeditor |
|
| 700 | 1 |
_96246 _aJimenes-Lopez, J. C. _eeditor |
|
| 856 | 4 |
_yAccess only for CIMMYT Staff _uhttp://libcatalog.cimmyt.org/Download/cis/59148.pdf |
|
| 942 |
_2ddc _cBK _n0 |
||