| 000 | 02560nab a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c58537 _d58529 |
||
| 001 | 58537 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006081014.0 | ||
| 008 | 150722s2017 ne |||p|op||| 00| 0 eng d | ||
| 024 | 8 | _ahttps://doi.org/10.1016/j.cj.2017.02.002 | |
| 040 | _aMX-TxCIM | ||
| 041 | _aeng | ||
| 100 | 1 |
_9857 _aYunbi Xu _gGlobal Maize Program _8INT2735 |
|
| 245 | 1 | 0 |
_aAgriculture and crop science in China: Innovation and sustainability _h[Electronic Resource] |
| 260 |
_aNetherlands: _bElsevier, _c2017. |
||
| 500 | _aOpen Access | ||
| 500 | _aPeer review | ||
| 520 | _aThe International Crop Science Congress (ICSC) is a regularly held event allowing crop scientists from around the world to integrate current knowledge into a global context and international applications. The 7th ICSC was held August 14–19, 2016 in Beijing, China, with the theme “Crop Science: Innovation and Sustainability”. The congress included eight thematic areas: crop germplasm and evolution, crop genetics and genomics, crop biotechnology, breeding and seed production, agronomy and crop physiology, climate change and sustainability, crop quality and processing, and crop production and socioeconomic aspects. As a companion production for this great congress, the nine papers collected in this special issue feature important fields of crop science in China. This editorial first briefly introduces the 7th ICSC, followed by a brief discussion of the current status of, constraints to, and innovations in Chinese agriculture and crop science. Finally, the main scientific points of the papers published in this special issue are surveyed, covering important advances in hybrid rice breeding, minor cereals, food legumes, rapeseed, crop systems, crop management, cotton, genomics-based germplasm research, and QTL mapping. In a section describing future prospects, it is indicated that China faces a full transition from traditional to modern agriculture and crop science. | ||
| 546 | _aText in English | ||
| 591 | _bCIMMYT Informa: 1994 (June 29, 2017) | ||
| 650 | 7 |
_aAgriculture _gAGROVOC _2 _91007 |
|
| 650 | 7 |
_93785 _aAgricultural sciences _2AGROVOC |
|
| 650 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
|
| 650 | 7 |
_aSustainability _gAGROVOC _2 _91283 |
|
| 650 | 7 |
_aCrops _gAGROVOC _2 _91069 |
|
| 700 | 0 |
_94654 _aJiayang Li |
|
| 700 | 0 |
_94655 _aJianmin Wan |
|
| 773 | 0 |
_wu56924 _x2214-5141 (Online) _dNetherlands: Elsevier _tThe Crop Journal _gv. 5, no. 2, p. 95-99 |
|
| 856 | 4 |
_uhttps://hdl.handle.net/10883/18269 _yOpen Access through DSpace |
|
| 942 |
_2ddc _cJA _n0 |
||