000 | 00917nam a22002897a 4500 | ||
---|---|---|---|
001 | 57249 | ||
003 | MX-TxCIM | ||
005 | 20220405155507.0 | ||
008 | 150626s2015 mau b 001 0 eng | ||
010 | _a2015025379 | ||
020 | _a9781780644011 | ||
040 | _aMX-TxCIM | ||
041 | _aeng | ||
082 | 0 | _a338.10967 | |
245 | 0 | 0 | _aCrop improvement, adoption and impact of improved varieties in food crops in Sub-Saharan Africa |
260 |
_aBoston, MA : _bCGIAR : _bCAB International, _c2015. |
||
300 | _a480 pages | ||
504 | _aIncludes bibliographical references and index. | ||
546 | _aText in English | ||
650 | 7 |
_aFood crops _91994 _2AGROVOC |
|
650 | 7 |
_91059 _aCrop improvement _2AGROVOC |
|
650 | 7 |
_aAgricultural productivity _2AGROVOC _97443 |
|
651 | 7 |
_2AGROVOC _91950 _aAfrica South of Sahara |
|
700 | 1 |
_aWalker, T.S. _eeditor _92473 |
|
700 | 1 |
_92471 _aAlwang, J.R. _eeditor |
|
942 |
_2ddc _cBK _n0 |
||
999 |
_c57249 _d57241 |