000 | nam a22 7a 4500 | ||
---|---|---|---|
999 |
_c57021 _d57013 |
||
001 | 57021 | ||
003 | MX-TxCIM | ||
005 | 20180716220247.0 | ||
008 | 121211s2014 mx a|||0|| | d e eng | ||
022 | _a0188-9214 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aeng | |
082 | 0 | 4 | _aCIMMYT Annual Report En / 2014 |
110 | 2 |
_aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) _9978 |
|
245 | 1 | 0 |
_a2014 Annual Report : _bturning research into impact |
246 | _aCIMMYT Annual Report 2014 | ||
260 |
_aMexico : _bCIMMYT, _c2014. |
||
300 |
_a48 pages : _bill. |
||
490 |
_aCIMMYT Annual Report En ; _v2014 |
||
500 | _aOpen Access | ||
546 | _aText in english | ||
591 | _aDSpace 3 | ||
610 | 2 | 7 |
_9978 _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT) |
650 | 1 | 0 |
_91235 _aResearch institutions |
770 | 1 | _tCombined financial statements and supplementary information : December 31, 2015 and 2014 (with independent auditor’s report thereon) | |
770 | 1 | _tCombined financial statements : 31 December 2015 and 2014 | |
770 | 1 | _tCombined financial statements and supplementary information : December 31, 2014 and 2013 (with independent auditor’s report thereon) | |
770 | 1 | _tCombined financial statements : at the years ended December 31, 2014 and 2013 and as of January 1, 2013, and for the years ended December 31, 2014 and 2013 | |
856 | 4 |
_yOpen Access through DSpace _uhttp://hdl.handle.net/10883/4469 |
|
942 |
_cRE _2ddc |