000 | 00888nas a22003257a 4500 | ||
---|---|---|---|
001 | G79763 | ||
003 | MX-TxCIM | ||
008 | 121211b |||pf|p||||||| |z||| | | ||
022 | 0 | _a1080-2193 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aE10 | |
245 | 0 | 0 | _aIowa Ag Review |
246 | 0 | 0 | _aInternet |
260 |
_aAmes, IA (USA) : _bCenter for Agricultural and Rural Development (CARD), Department of Economics, College of Agriculture|Iowa State University of Science and Technology |
||
310 | _aQ | ||
340 | _aPrinted | ||
362 | 1 | _a[Online] 1994-2009 1-15 | |
366 | _cCF | ||
500 | _aFree access | ||
546 | _aEnglish | ||
590 | _a4 | ||
593 | _aAna Arellano | ||
595 | _aSC | ||
650 | 1 | 0 | _aAgricultural Economics and policies |
650 | 1 | 0 | _aAgricultural situation |
856 | _uhttp://www.card.iastate.edu/iowa_ag_review/archive.aspx | ||
942 | _cPP | ||
999 |
_c56531 _d56531 |