| 000 | 00866nas a22002777a 4500 | ||
|---|---|---|---|
| 001 | G67425 | ||
| 003 | MX-TxCIM | ||
| 008 | 121211b |||pf|p||||||| |z||| | | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aF01 | |
| 072 | 0 | _aF06 | |
| 110 | 2 | _aICAR | |
| 245 | 0 | 0 |
_aAll India Wheat Improvement Project: _bWheat and Triticale Varietal Trials |
| 260 |
_aNew Delhi (India) : _bIndian Council of Agricultural Research (ICAR)|Indian Agricultural Research Institute (IARI)|Wheat Project Directorate |
||
| 310 | _aA | ||
| 340 | _aPrinted | ||
| 362 | 1 | _a1967/1968 - 1988/89 [1969/1970-1970/1971;1973/74; 1975/76] | |
| 362 | 1 | _a1967/1968-1968/1969; 1971/1972-1972/1973; 1974/75; 1977/78-1988/89 | |
| 366 | _cIN | ||
| 546 | _aEnglish | ||
| 590 | _a1 | ||
| 595 | _aSC | ||
| 595 | _aST | ||
| 780 | 0 | 2 | _aAll India Coordinated Wheat Improvement Project: Yield Trials |
| 942 | _cPP | ||
| 999 |
_c56278 _d56278 |
||