000 | 01059nas a22002897a 4500 | ||
---|---|---|---|
001 | G444688 | ||
003 | MX-TxCIM | ||
008 | 121211b |||pf|p||||||| |z||| | | ||
022 | 0 | _a0032-0811 | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aH20 | |
110 | 2 | _aUSDA. Agricultural Research Service | |
245 | 0 | 0 | _aPlant Disease Reporter |
260 |
_aBeltsville, MD (USA) : _bUSDA. Agricultural Research Service |
||
310 | _aM | ||
340 | _aPrinted | ||
362 | 1 | _a1953 37(9,11,13); 1954 38(1,8-11); 1955 39(2,4-7,12); 1957 41(1,5, 7-11); 1958 42; 1959 43(1,3,6,9,12); 1960 44(1-10); 1961 45; 1962 46(1-5,7-8,10); 1963 47(1-2,7,9-12); 1964 48; 1965 49(1-8); 1966 50(10-12); 1967 51(1-4,7-12); 1968-1979 52-63 | |
362 | 1 | _a37, 1953 - 63, 1979 [37(1-8,10,12); 38(2-7,12); 39(1,3,8-11); 40; 41(2-4,6); 43(2,4-5,7-8,10-11); 44(11-12); 46(6,9,11-12); 47(3-6,8); 49(9-12); 50(1-9); 51(5-6)] | |
366 | _cIN | ||
546 | _aEnglish | ||
590 | _a12 | ||
595 | _aSC | ||
780 | 0 | 2 | _aPlant Disease |
942 | _cPP | ||
999 |
_c55496 _d55496 |