000 | 00704nam a22002297a 4500 | ||
---|---|---|---|
001 | G70872 | ||
003 | MX-TxCIM | ||
005 | 20170719110538.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aREP-7979 | ||
100 | 1 | _aRussell, W.A. | |
245 | 0 | 0 | _aSelection in "Zea mays L." by inbred line appearance and testcross performance in low and high plant densities |
260 |
_aAmes, IA (USA) : _bIowa State University of Science and Technology, _c1967 |
||
300 | _a919-946 | ||
340 | _aPrinted | ||
490 |
_aAgriculture and Home Economics Experiment Station Research Bulletin ; _vNo. 552 |
||
546 | _aEnglish | ||
595 | _aRPC | ||
700 | 1 |
_aTeich, A.H., _ecoaut. |
|
942 | _cBK | ||
999 |
_c53817 _d53817 |