000 | 01123nam a22003977a 4500 | ||
---|---|---|---|
001 | G68418 | ||
003 | MX-TxCIM | ||
005 | 20240919021222.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
090 | _aLook under series title | ||
110 | 2 | _aPrograma Regional de Maiz para centro America y El Caribe (PRM) | |
245 | 0 | 0 |
_aPrograma Regional de Maíz para Centro América y El Caribe (PRM): _b Plan operativo anual 1999 -- POA 99 |
260 |
_aCiudad de Guatemala (Guatemala) : _bPRM*CIMMYT, _c1999 |
||
300 | _a64 pages | ||
340 | _aPrinted | ||
546 | _aSpanish | ||
591 | _aR99-00CIMPU|EE|9910 | ||
595 | _aCPC | ||
650 | 1 | 0 | _aCuba |
650 | 1 | 0 | _aDevelopment plans |
650 | 1 | 0 | _aDominican republic |
650 | 1 | 0 | _aEl Salvador |
650 | 1 | 0 |
_aFood production _91116 |
650 | 1 | 0 | _aGuatemala |
650 | 1 | 0 | _aHaiti |
650 | 1 | 0 | _aHonduras |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 | _aNicaragua |
650 | 1 | 0 | _aPanama |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 0 |
_aZea mays _91314 |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
942 |
_cBK _2ddc |
||
999 |
_c53684 _d53684 |