000 | 01001nam a22004097a 4500 | ||
---|---|---|---|
001 | G67113 | ||
003 | MX-TxCIM | ||
005 | 20171220151432.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a92-5-004117-9 | ||
022 | 0 | _a1014-7632 | |
040 | _aMX-TxCIM | ||
072 | 0 | _aE70 | |
072 | 0 | _aE71 | |
072 | 0 | _aY00 | |
090 |
_aREF-380.141 _bFOO 1996 |
||
245 | 0 | 0 | _aFAO trade yearbook 1996 |
246 | 0 | 0 | _aFAO anuario de comercio 1996 |
260 |
_aRome (Italy) : _bFAO, _c1998 |
||
300 | _axxxi, 398 pages | ||
340 | _aPrinted | ||
490 |
_aFAO Statistics Series|Colección FAO EstadÃstica ; _vNo. 138 |
||
500 | _aThe library also has the years: 1961,1963-1965,1967, 1969-1995. 1 vol. per year | ||
546 | _aEnglish | ||
546 | _aFrench | ||
546 | _aSpanish | ||
591 | _a9810|EE | ||
595 | _aRC | ||
650 | 1 | 0 | _aExports |
650 | 1 | 0 | _aFAO |
650 | 1 | 0 | _aImports |
650 | 1 | 0 | _aMarketing |
650 | 1 | 0 | _aProducts |
650 | 1 | 0 | _aStatistics |
650 | 1 | 0 | _aTrade |
942 | _cBK | ||
999 |
_c53509 _d53509 |