000 | 00903nam a22003617a 4500 | ||
---|---|---|---|
001 | G67038 | ||
003 | MX-TxCIM | ||
005 | 20211006080805.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aH20 | |
082 | 0 | 4 |
_a633.11 _bWAH 1972-73 |
100 | 1 | _aWahl, I. | |
245 | 0 | 0 | _aStudies on the septoria leaf blotch of wheat 1972-1973 |
260 |
_aTel Aviv (Israel) : _bTel Aviv University, _c1975 |
||
300 | _a23 pages | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a9810|EE | ||
595 | _aGBC | ||
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aDiseases |
650 | 1 | 0 | _aExperiments |
650 | 1 | 7 |
_aFungi _gAGROVOC _2 _91121 |
650 | 1 | 0 | _aPlant nurseries |
650 | 1 | 0 | _aSeptoria |
650 | 1 | 0 | _aTrials |
650 | 1 | 7 |
_aVarieties _gAGROVOC _2 _91303 |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
700 | 1 |
_aEyal, Z., _ecoaut. |
|
942 | _cBK | ||
999 |
_c53494 _d53494 |