| 000 | 01196nacaa22004337a 4500 | ||
|---|---|---|---|
| 001 | G67031 | ||
| 003 | MX-TxCIM | ||
| 005 | 20240919020911.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aF00 | |
| 072 | 0 | _aF30 | |
| 090 | _aLook under series title | ||
| 245 | 0 | 0 | _aResults from the third International Winter Wheat Screening Nursery (3th IWWSN, 1987-1988) |
| 260 |
_aAnkara (Turkey) : _bCIMMYT-IWCRC, _c1989 |
||
| 300 | _a49 pages | ||
| 340 | _aPrinted | ||
| 490 |
_aCIMMYT Results of the International Winter Wheat Screening Nursery (IWWSN) ; _vNo. 3 |
||
| 546 | _aEnglish | ||
| 591 | _a9810|EE|R89CIMPU | ||
| 595 | _aCPC | ||
| 650 | 1 | 7 |
_aAgronomic characters _gAGROVOC _2 _91008 |
| 650 | 1 | 0 | _aCanada |
| 650 | 1 | 0 | _aChile |
| 650 | 1 | 7 |
_aHigh-yielding varieties _gAGROVOC _2 _91147 |
| 650 | 1 | 0 |
_91168 _aKernels _gAGROVOC |
| 650 | 1 | 0 | _aMildews |
| 650 | 1 | 0 | _aNew Zealand |
| 650 | 1 | 0 | _aPlant nurseries |
| 650 | 1 | 0 | _aRomania |
| 650 | 1 | 0 | _aSeedlings |
| 650 | 1 | 0 | _aSeptoria |
| 650 | 1 | 0 | _aSouth Africa |
| 650 | 1 | 0 | _aTrials |
| 650 | 1 | 0 | _aVernalization |
| 650 | 1 | 0 | _aWinter crops |
| 650 | 1 | 0 |
_91296 _aTriticum aestivum _gAGROVOC |
| 942 |
_cRE _2ddc |
||
| 999 |
_c53490 _d53490 |
||