000 | 01156nam a22003977a 4500 | ||
---|---|---|---|
001 | G61736 | ||
003 | MX-TxCIM | ||
005 | 20240919021220.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under series title | ||
110 | 2 | _aPrograma Regional de Maiz para centro America y El Caribe (PRM) | |
245 | 0 | 0 |
_aPrograma Regional de Maiz para Centro America y El Caribe PRM: _b Plan operativo anual 1996 (POA96) |
260 |
_aCiudad de Guatemala (Guatemala) : _bPRM*CIMMYT, _c1996 |
||
300 | _a143 pages | ||
340 | _aPrinted | ||
500 | _aThe library has the years 1989,1992-1995. 1 vol. per year | ||
546 | _aSpanish | ||
591 | _aS16 | ||
595 | _aCPC | ||
650 | 1 | 0 | _aCuba |
650 | 1 | 0 | _aDevelopment plans |
650 | 1 | 0 | _aDominican republic |
650 | 1 | 0 | _aEl Salvador |
650 | 1 | 0 |
_aFood production _91116 |
650 | 1 | 0 | _aGuatemala |
650 | 1 | 0 | _aHaiti |
650 | 1 | 0 | _aHonduras |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 | _aNicaragua |
650 | 1 | 0 | _aPanama |
650 | 1 | 0 |
_aResearch projects _91237 |
650 | 1 | 0 |
_aZea mays _91314 |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
942 |
_cBK _2ddc |
||
999 |
_c52965 _d52965 |