000 | 01015nacaa22004217a 4500 | ||
---|---|---|---|
001 | G28212 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aA50 | |
090 | _aREP-7513 | ||
245 | 0 | 0 | _aReview of Botswana's agricultural research system |
260 |
_aThe Hague (Netherlands) : _bISNAR, _c1990 |
||
300 | _avii, 97 pages | ||
340 | _aPrinted | ||
490 |
_aISNAR Reports ; _vR51 |
||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aAgricultural policies |
650 | 1 | 0 | _aBotswana |
650 | 1 | 0 | _aDevelopment aid |
650 | 1 | 0 | _aDevelopment policies |
650 | 1 | 0 | _aHuman resources |
650 | 1 | 0 | _aIndustry |
650 | 1 | 0 |
_91171 _aLivestock _gAGROVOC |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aResearch |
650 | 1 | 0 |
_aResearch policies _91236 |
650 | 1 | 0 | _aSoils |
650 | 1 | 0 | _aVegetation |
650 | 1 | 0 | _aWater |
650 | 1 | 0 | _aWildlife |
942 | _cRE | ||
999 |
_c52314 _d52314 |