000 | 01080nam a22003857a 4500 | ||
---|---|---|---|
001 | G21076 | ||
003 | MX-TxCIM | ||
005 | 20240919021217.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aLook under series title | ||
245 | 0 | 0 | _aResults of the twelfth International Triticale Yield Nursery (ITYN) 1980-81 |
260 |
_aMexico, DF (Mexico) : _bCIMMYT, _c1981 |
||
300 | _aiii, 86 pages | ||
340 | _aPrinted | ||
490 |
_aCIMMYT Results of the International Triticale Yield Nursery (ITYN)|CIMMYT Information Bulletin ; _vNo. 79 |
||
500 | _aGlossary in: English, Es, French, tables | ||
546 | _aEnglish | ||
591 | _aS19 | ||
595 | _aCPC | ||
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aFlowering |
650 | 1 | 0 | _aMaturity |
650 | 1 | 0 | _aPlant nurseries |
650 | 1 | 0 | _aSite factors |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_aTriticales _91294 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
942 |
_cNCL _2ddc |
||
999 |
_c52005 _d52005 |