000 | 01095nam a22003737a 4500 | ||
---|---|---|---|
001 | G20962 | ||
003 | MX-TxCIM | ||
005 | 20240919020909.0 | ||
008 | 121211s1975|f| mx | ||0|| | en eneng d | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aeng | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aLook under series title | ||
100 | 1 | _aVyas, V.S. | |
245 | 1 | 0 | _aIndia's high yielding varieties programme in wheat 1966-67 to 1971-72 |
260 |
_aMexico : _bCIMMYT, _c1975. |
||
300 | _aviii, 35 pages | ||
340 | _aPrinted|Computer File | ||
490 | _aCIMMYT Studies in the Adoption of New Agricultural Technology ; | ||
500 | _aOpen Access | ||
500 | _aTables, bibliography p. 34-35 | ||
546 | _aText in English | ||
591 | _aDSpace 1 | ||
595 | _aCPC | ||
599 | _a20962.JPG | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _91002 |
650 | 1 | 0 | _aDeveloping Countries |
650 | 1 | 7 |
_aEconomics _gAGROVOC _91093 |
650 | 1 | 7 |
_aHigh-yielding varieties _gAGROVOC _2 _91147 |
856 | 4 |
_uhttp://hdl.handle.net/10883/1127 _yOpen Access through DSpace |
|
942 |
_cWP _2ddc |
||
999 |
_c51990 _d51990 |