000 | 01274nam a22004577a 4500 | ||
---|---|---|---|
001 | G20433 | ||
003 | MX-TxCIM | ||
005 | 20240919021217.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
022 | 0 | _a0304-551X | |
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aMX | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aLook under series title | ||
245 | 0 | 0 | _aResults of the eleventh International Durum Screening Nursery (IDSN) 1979-80 |
260 |
_aMexico, DF (Mexico) : _bCIMMYT, _c1980 |
||
300 | _aii, 22 pages | ||
340 | _aPrinted | ||
490 |
_aCIMMYT Results of the International Durum Screening Nursery (IDSN)|CIMMYT Information Bulletin ; _vNo. 72 |
||
500 | _aGlossary in: English, Es, French, tables | ||
546 | _aEnglish | ||
591 | _aS32 | ||
595 | _aCPC | ||
650 | 1 | 0 |
_aBarley yellow dwarf virus _91019 |
650 | 1 | 7 |
_aDisease resistance _gAGROVOC _2 _91077 |
650 | 1 | 0 | _aFlowering |
650 | 1 | 0 |
_aFusarium _92705 |
650 | 1 | 0 | _aHeight |
650 | 1 | 0 |
_aLodging _91813 |
650 | 1 | 0 | _aMaturity |
650 | 1 | 7 |
_aRusts _gAGROVOC _2 _91251 |
650 | 1 | 0 | _aSeptoria |
650 | 1 | 0 | _aSite factors |
650 | 1 | 0 | _aTrials |
650 | 1 | 0 |
_aTriticum durum _91297 |
650 | 1 | 0 |
_91313 _aYields _gAGROVOC |
650 | 1 | 7 |
_aPlant breeding _gAGROVOC _2 _91203 |
942 |
_cNCL _2ddc |
||
999 |
_c51979 _d51979 |