000 | 01502nam a22005777a 4500 | ||
---|---|---|---|
001 | G7029 | ||
003 | MX-TxCIM | ||
005 | 20211006081204.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aNL | ||
072 | 0 | _aC10 | |
072 | 0 | _aE14 | |
090 | _aREP-7493 | ||
100 | 1 | _aPalma, V. | |
245 | 0 | 0 |
_aModelo de investigacion, extension y educacion en el Peru: _b Estudio de un caso |
260 |
_aThe Hague (Netherlands) : _bISNAR, _c1987 |
||
300 | _a4 v. | ||
340 | _aPrinted | ||
490 |
_aISNAR Reports ; _vR30s |
||
546 | _aEnglish | ||
595 | _aRPC | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aCost benefit analysis |
650 | 1 | 0 | _aEducation |
650 | 1 | 0 | _aEvaluation |
650 | 1 | 0 | _aExtension activities |
650 | 1 | 0 |
_aFood production _91116 |
650 | 1 | 0 | _aHuman resources |
650 | 1 | 0 | _aHuman resources |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 | _aInternational organizations |
650 | 1 | 0 | _aInvestment |
650 | 1 | 0 | _aLabour productivity |
650 | 1 | 0 | _aLand productivity |
650 | 1 | 0 |
_aMethods _91178 |
650 | 1 | 0 | _aModels |
650 | 1 | 0 | _aNatural resources |
650 | 1 | 0 | _aPeru |
650 | 1 | 0 | _aPlanning |
650 | 1 | 0 | _aProduction factors |
650 | 1 | 0 | _aResearch |
650 | 1 | 0 | _aResource allocation |
650 | 1 | 0 | _aResource development |
650 | 1 | 0 | _aRural urban migration |
650 | 1 | 0 |
_aTechnical aid _91285 |
650 | 1 | 0 |
_aTechnology _gAGROVOC _91988 |
653 | 0 | _aISNAR | |
942 | _cBK | ||
999 |
_c51546 _d51546 |