000 | 01229nam a22004577a 4500 | ||
---|---|---|---|
001 | G1607 | ||
003 | MX-TxCIM | ||
005 | 20211006075029.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a0-8213-615-4 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aA50 | |
072 | 0 | _aE14 | |
090 | _aLook under series title | ||
100 | 1 | _aStewart, R. | |
245 | 0 | 0 |
_aCosta Rica and the CGIAR centers: _b A study of their collaboration in agricultural research |
260 |
_aWashington, DC (USA) : _bWorld Bank, _c1985 |
||
300 | _axi, 67 pages | ||
340 | _aPrinted | ||
490 |
_aCGIAR Study Paper ; _vNo. 4 |
||
546 | _aEnglish | ||
595 | _aSC | ||
650 | 1 | 7 |
_aAgricultural development _gAGROVOC _2 _91002 |
650 | 1 | 0 | _aCap |
650 | 1 | 0 | _aCGIAR |
650 | 1 | 0 | _aCosta Rica |
650 | 1 | 0 | _aExtension activities |
650 | 1 | 0 | _aIbrd |
650 | 1 | 7 |
_aInnovation adoption _gAGROVOC _2 _91160 |
650 | 1 | 0 | _aInternational cooperation |
650 | 1 | 0 | _aInternational organizations |
650 | 1 | 0 | _aPrimary sector |
650 | 1 | 0 | _aResearch |
650 | 1 | 0 | _aResource allocation |
650 | 1 | 0 |
_aTechnical aid _91285 |
650 | 1 | 0 | _aTraining programmes |
650 | 1 | 0 |
_91235 _aResearch institutions _gAGROVOC |
942 | _cBK | ||
999 |
_c51410 _d51410 |