| 000 | 01079nam a22004097a 4500 | ||
|---|---|---|---|
| 001 | G75665 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006085106.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aF30 | |
| 072 | 0 | _aP35 | |
| 082 | 0 | 4 |
_a633.104 _bSAA |
| 100 | 1 | _aSaad, I. | |
| 245 | _aCuadernos de vigilancia biotecnológica, 6. Arroz, maíz, trigo | ||
| 246 | 0 | 0 | _aCuadernos de vigilancia biotecnológica, 6. Arroz, maíz, trigo |
| 260 |
_aMexico, DF (Mexico) : _bCamBio Tec, _c1999 |
||
| 300 | _a171 pages | ||
| 340 | _aPrinted | ||
| 500 | _aIllustrations, tables | ||
| 546 | _aSpanish | ||
| 591 | _a111 | ||
| 593 | _aJuan Carlos Mendieta | ||
| 595 | _aGBC | ||
| 595 | _aGBC | ||
| 650 | 1 | 0 | _aBiotechnology |
| 650 | 1 | 7 |
_aCrop management _gAGROVOC _2 _91061 |
| 650 | 1 | 0 | _aInternational organizations |
| 650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
| 650 | 1 | 0 | _aMexico |
| 650 | 1 | 0 | _aPests |
| 650 | 1 | 0 | _aProduction economics |
| 650 | 1 | 7 |
_aRice _gAGROVOC _2 _91243 |
| 650 | 1 | 0 | _aWheat |
| 650 | 1 | 0 |
_91952 _aSoil fertility _gAGROVOC |
| 942 | _cBK | ||
| 999 |
_c51068 _d51068 |
||