000 02443nam a22009617a 4500
001 G30557
003 MX-TxCIM
005 20211006081009.0
008 121211s ||||f| 0 p|p||0|| |
020 _a3-489-68626-8
040 _aMX-TxCIM
041 0 _aEn
043 _aDE
072 0 _aH10
072 0 _aH20
072 0 _aH60
082 0 4 _a633.9013
_bKRA
245 0 0 _aDiseases, pests and weeds in tropical crops
260 _aBerlin (Germany) :
_bVerlag Paul Parey,
_c1977
300 _axiv, 666 pages
340 _aPrinted
490 _aCIP Kurztitelaufnahme der Deutschen Bibliothek ;
500 _aIllustrations, tables, literature, index of diseases by hosts p. 621-633, index of pests by hostplants p. 634-647, general index p. 648-666
546 _aEnglish
595 _aGBC
650 1 0 _aAcarina
650 1 0 _aAizoaceae
650 1 0 _aAmaranthaceae
650 1 0 _aAnts
650 1 0 _aAphids
650 1 0 _aBacterioses
650 1 0 _aBirds
650 1 0 _aBugs
650 1 0 _aCaesalpinia
650 1 0 _aCoccids
650 1 0 _aColeoptera
650 1 0 _aCompositae
650 1 0 _aConvolvulaceae
650 1 0 _aCrickets
650 1 7 _aCrops
_gAGROVOC
_2
_91069
650 1 0 _aCuscutaceae
650 1 0 _aCyperaceae
650 1 0 _aDisease control
650 1 0 _aEuphorbiaceae
650 1 0 _aGramineae
650 1 0 _aGrasshoppers
650 1 0 _aGrasshoppers
650 1 0 _aGryllotalpa
650 1 0 _aLabiatae
650 1 0 _aLepidoptera
650 1 0 _aLocusts
650 1 0 _aLythraceae
650 1 0 _aMalvaceae
650 1 0 _aMycoplasmoses
650 1 0 _aMycoses
_91185
650 1 0 _aNatural distribution
650 1 0 _aNomenclature
650 1 0 _aOnagraceae
650 1 0 _aOrobanchaceae
650 1 0 _aPapaveraceae
650 1 0 _aPest control
650 1 0 _aPests of plants
_91201
650 1 7 _aPlant diseases
_gAGROVOC
_2
_91206
650 1 0 _aPontederiaceae
650 1 0 _aPortulacaceae
650 1 0 _aRodents
650 1 0 _aRubiaceae
650 1 0 _aScrophulariaceae
650 1 0 _aSolanaceae
650 1 0 _aTermites
650 1 0 _aThrips (genus)
650 1 0 _aViroses
650 1 7 _aWeed control
_gAGROVOC
_2
_91308
650 1 0 _aWeeds
_91309
650 1 0 _aWhite flies
650 1 0 _aZygophyllaceae
653 0 _aCIP
650 1 0 _91797
_aNematoda
_gAGROVOC
700 1 _aKoch, W.,
_eed.
700 1 _aKranz, J.,
_eed.
_9164
700 1 _aSchmutterer, H.,
_eed.
942 _cBK
999 _c50894
_d50894