000 | 00985nacaa22003857a 4500 | ||
---|---|---|---|
001 | G36895 | ||
003 | MX-TxCIM | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aUS | ||
072 | 0 | _aF04 | |
072 | 0 | _aH00 | |
082 | 0 | 4 |
_a632.952 _bFUNb |
100 | 1 | _aBergstrom, G.C. | |
245 | 0 | 0 | _aFungicide benefits assessment field crops north |
260 |
_aColumbus, OH (USA) : _bUSDA. National Agricultural Pesticide Impact Assessment Program, _c1991 |
||
300 | _av, 37 pages | ||
340 | _aPrinted | ||
500 | _aTables | ||
546 | _aEnglish | ||
595 | _aGBC | ||
650 | 1 | 0 |
_aApplication methods _91011 |
650 | 1 | 0 |
_aApplication rates _91012 |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aFungicides |
650 | 1 | 0 | _aPlant protection |
650 | 1 | 0 | _aPopcorn |
650 | 1 | 0 | _aRegulations |
650 | 1 | 0 |
_aSeed production _91253 |
650 | 1 | 0 | _aSilage |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
942 | _cRE | ||
999 |
_c50635 _d50635 |