000 | 01251nam a22004697a 4500 | ||
---|---|---|---|
001 | G30659 | ||
003 | MX-TxCIM | ||
005 | 20190315203408.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEs | |
043 | _aMX | ||
072 | 0 | _aH10 | |
082 | 0 | 4 |
_a632.7 _bMET-Es |
100 | 1 | _aMetcalf, C.L. | |
245 | 0 | 0 |
_aInsectos destructivos e insectos utiles: _b Sus costumbres y su control |
246 | 0 | 0 | _aDestructive and useful insects: Their habits and control |
260 |
_aMexico, DF (Mexico) : _bCECSA, _c1965 |
||
300 | _a1208 pages | ||
340 | _aPrinted | ||
500 | _aIllustrations, tables, index p. 1177-1208|Also available in English | ||
546 | _aSpanish | ||
595 | _aGBC | ||
650 | 1 | 0 |
_aChemical control _91039 |
650 | 1 | 0 | _aCitrus |
650 | 1 | 0 | _aCotton |
650 | 1 | 0 | _aGreenhouse crops |
650 | 1 | 0 |
_aInsect control _91162 |
650 | 1 | 0 | _aInsecticides |
650 | 1 | 0 |
_91963 _aLegumes _gAGROVOC |
650 | 1 | 0 | _aPest insects |
650 | 1 | 0 | _aPests of animals |
650 | 1 | 0 |
_aPests of plants _91201 |
650 | 1 | 0 | _aStored products pests |
650 | 1 | 0 | _aTobacco |
650 | 1 | 0 | _aTrees |
650 | 1 | 0 | _aUseful insects |
650 | 1 | 0 | _aVegetables |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aFlint, W.P., _ecoaut. |
|
942 | _cBK | ||
999 |
_c50578 _d50578 |