| 000 | 01514nam a22005297a 4500 | ||
|---|---|---|---|
| 001 | G447875 | ||
| 003 | MX-TxCIM | ||
| 005 | 20211006085104.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 020 | _a0-8213-4496-X | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aD50 | |
| 072 | 0 | _aF30 | |
| 082 | 0 | 4 |
_a346.048 _bLEL |
| 245 | 0 | 0 |
_aIntellectual property rights in agriculture: _b The world bank's role in assisting borrower and member countries |
| 260 |
_aWashington, DC (USA) : _bThe World Bank, _c2000 |
||
| 300 | _aix, 87p. | ||
| 340 | _aPrinted | ||
| 546 | _aEnglish | ||
| 591 | _a0204|AL-ABC Program|R01BOOK | ||
| 593 | _aJuan Carlos Mendieta | ||
| 595 | _aGBC | ||
| 595 | _aGBC | ||
| 650 | 1 | 0 | _aAgricultural and rural legislation |
| 650 | 1 | 0 | _aAgricultural resources |
| 650 | 1 | 0 | _aApomixis |
| 650 | 1 | 0 |
_91403 _aBiodiversity _gAGROVOC |
| 650 | 1 | 0 | _aBiological development |
| 650 | 1 | 0 | _aBiotechnology |
| 650 | 1 | 0 | _aDeveloping Countries |
| 650 | 1 | 0 | _aEconomic growth |
| 650 | 1 | 7 |
_aGenomes _gAGROVOC _2 _91131 |
| 650 | 1 | 0 | _aIndustry |
| 650 | 1 | 0 | _aLegal rights |
| 650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
| 650 | 1 | 0 | _aPlant breeders |
| 650 | 1 | 0 |
_aPrivate sector _91217 |
| 650 | 1 | 0 | _aProperty transfers |
| 650 | 1 | 0 |
_aResearch policies _91236 |
| 650 | 1 | 0 | _aTechnology transfer |
| 650 | 1 | 0 |
_91235 _aResearch institutions _gAGROVOC |
| 650 | 1 | 7 |
_aAgricultural research _gAGROVOC _2 _91006 |
| 700 | 1 |
_aLele, U., _eed. |
|
| 700 | 1 |
_aLesser, W., _eed. |
|
| 700 | 1 |
_aWessler, G.H., _eed. |
|
| 942 | _cBK | ||
| 999 |
_c49972 _d49972 |
||