| 000 | 01069nam a22003497a 4500 | ||
|---|---|---|---|
| 001 | G448219 | ||
| 003 | MX-TxCIM | ||
| 005 | 20171220151318.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aA50 | |
| 072 | 0 | _aE10 | |
| 082 | 0 | 4 |
_a333.714 _bPRO |
| 110 | 2 | _aFood and Agricultural Organization | |
| 111 | 2 |
_aProceedings of a workshop organized by the standing panel on impact assessment of the technical advisory committee _cRome (Italy) _d305 May 2000 |
|
| 245 | 0 | 0 | _aThe future of impact assessment in the CGIAR needs, constraints and options |
| 260 |
_aRome (Italy) : _bFAO, _c2001 |
||
| 300 | _avii, 396 pages | ||
| 340 | _aPrinted | ||
| 546 | _aEnglish | ||
| 591 | _a0209|AL-Economics Program|AL-Administration|R01PROCE | ||
| 593 | _aJuan Carlos Mendieta | ||
| 595 | _aGBC | ||
| 595 | _aGBC | ||
| 650 | 1 | 0 | _aDevelopment projects |
| 650 | 1 | 0 | _aInternational organizations |
| 650 | 1 | 0 | _aPlanning |
| 650 | 1 | 0 |
_aResearch policies _91236 |
| 653 | 0 | _aCGIAR | |
| 650 | 1 | 0 |
_91235 _aResearch institutions _gAGROVOC |
| 942 | _cBK | ||
| 999 |
_c49596 _d49596 |
||