000 | 01963nam a22007697a 4500 | ||
---|---|---|---|
001 | G99189 | ||
003 | MX-TxCIM | ||
005 | 20211006081003.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
020 | _a13 978-3-540-49160-6 | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aDE | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
072 | 0 | _aG00 | |
100 | 1 | _aNagata, T. | |
245 | 0 | 0 | _aTransgenic Crops V |
260 |
_aBerlin (Germany) : _bSpringer, _c2007 |
||
300 | _axxiv, 563 pages | ||
490 |
_aBiotechnology in Agriculture and Forestry ; _vNo. 60 |
||
546 | _aEnglish | ||
593 | _aLucia Segura | ||
595 | _aGBC | ||
650 | 1 | 0 | _aActinidia chinensis |
650 | 1 | 7 |
_aAgriculture _gAGROVOC _2 _91007 |
650 | 1 | 0 | _aAndropogon |
650 | 1 | 0 | _aBiotechnology |
650 | 1 | 0 | _aBlackberries |
650 | 1 | 0 | _aBlueberries |
650 | 1 | 0 | _aBrassica oleracea |
650 | 1 | 0 | _aBromus inermis |
650 | 1 | 0 | _aBrussels sprouts |
650 | 1 | 0 | _aCabbages |
650 | 1 | 0 | _aCauliflowers |
650 | 1 | 0 | _aChenopodium quinoa |
650 | 1 | 0 | _aCichorium intybus |
650 | 1 | 0 | _aColocasia esculenta |
650 | 1 | 0 | _aCranberries |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aCucumis sativus |
650 | 1 | 0 | _aCynodon dactylon |
650 | 1 | 0 | _aEchinochloa frumentacea |
650 | 1 | 0 | _aFestuca arundinacea |
650 | 1 | 0 | _aFestuca rubra |
650 | 1 | 0 | _aForestry |
650 | 1 | 0 | _aFruit crops |
650 | 1 | 0 | _aIn vitro culture |
650 | 1 | 0 | _aLactuca sativa |
650 | 1 | 0 | _aLotus corniculatus |
650 | 1 | 0 | _aPaspalum |
650 | 1 | 0 | _aPennisetum purpureum |
650 | 1 | 0 | _aPlant propagation |
650 | 1 | 0 | _aRaspberries |
650 | 1 | 0 | _aRheum rhaponticum |
650 | 1 | 0 | _aRibes hirtellum |
650 | 1 | 0 | _aSetaria italica |
650 | 1 | 0 | _aSpinacia oleracea |
650 | 1 | 0 | _aStrawberries |
650 | 1 | 0 | _aTurtles |
650 | 1 | 0 | _aVegetable crops |
700 | 1 |
_aDavey, M.R., _ecoaut. |
|
700 | 1 |
_aLorz, H., _ecoaut. |
|
700 | 1 |
_aPua, E.C., _ecoaut. |
|
700 | 1 |
_aWidholm, J.M., _ecoaut. |
|
942 | _cBK | ||
999 |
_c49244 _d49244 |