000 | 01184nam a22003977a 4500 | ||
---|---|---|---|
001 | G73219 | ||
003 | MX-TxCIM | ||
005 | 20211006075914.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aC30 | |
072 | 0 | _aF30 | |
090 |
_aCIM _b0263-R |
||
100 | 1 |
_aMcLaren, C.G. _uICIS International Crop Information System: Technical Development Manual -- version 6 |
|
110 | 2 | _aCentro Internacional de Mejoramiento de Maiz y Trigo (CIMMYT), Mexico DF (Mexico) | |
245 | 0 | 0 | _aApplications of the genealogy management system |
260 |
_aMexico, DF (Mexico) _bCIMMYT|IRRI : _c2000 |
||
340 | _aPrinted | ||
536 | _aGeneration Challenge Program | ||
546 | _aEnglish | ||
591 | _a0010|R99-00CIMPU|AGRIS 0101|AL-Wheat Program | ||
593 | _aJose Juan Caballero | ||
594 | _aCMCG01 | ||
595 | _aCPC | ||
650 | 1 | 0 | _aComputer software |
650 | 1 | 0 | _aDatabases |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 | _aProgeny forms |
650 | 1 | 0 |
_aTaxonomy _91284 |
653 | 0 | _aCIMMYT | |
650 | 1 | 7 |
_aWheat _gAGROVOC _2 _91310 |
700 | 1 |
_aEusebio, W., _ecoaut. |
|
700 | 1 |
_aLópez C., C., _ecoaut. |
|
700 | 1 |
_aRamos, L., _ecoaut. |
|
942 | _cREP | ||
999 |
_c4912 _d4912 |