000 | 00971nam a22003857a 4500 | ||
---|---|---|---|
001 | G15897 | ||
003 | MX-TxCIM | ||
005 | 20211006081506.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
041 | 0 | _aEn | |
043 | _aIN | ||
072 | 0 | _aF01 | |
072 | 0 | _aF30 | |
090 | _aCIS-1332 | ||
100 | 1 | _aVasal, S.K. | |
245 | 0 | 0 | _aConservation and utilization of maize genetic resources |
260 | _c1989 | ||
300 | _ap. 91-107 | ||
340 | _aPrinted | ||
500 | _aTables, references p. 105-107 | ||
546 | _aEnglish | ||
591 | _a*P|MP|MIC 7939-R|3 | ||
595 | _aCSC | ||
650 | 1 | 0 |
_aConservation _91054 |
650 | 1 | 0 | _aDatabases |
650 | 1 | 0 | _aGene pools |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 | _aPlant collections |
650 | 1 | 7 |
_aGenetic resources _gAGROVOC _2 _91127 |
650 | 1 | 0 |
_91314 _aZea mays _gAGROVOC |
700 | 1 |
_aTaba, S., _ecoaut. |
|
773 | 0 |
_tPlant genetic resources: Indian perspective _n606371, 613081 |
|
942 | _cPRO | ||
999 |
_c488 _d488 |