000 | 00701nam a22002537a 4500 | ||
---|---|---|---|
001 | G89896 | ||
003 | MX-TxCIM | ||
005 | 20171220151239.0 | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aLi Genying | |
245 | 0 | 0 | _aMolecular characterization of grain hardness in hexaploid triticale, synthetic wheat and common wheat |
260 |
_aBeijing (China) : _bChina Agricultural University, _c2006 |
||
300 | _a81 pages | ||
340 | _aComputer File|Printed | ||
500 | _aNationality: CN | ||
500 | _aThesis (Ph. D.) | ||
546 | _aChinese | ||
592 | _aCN-CAU 2006 LI D r | ||
740 | _a89198 | ||
740 | _a89896 | ||
942 |
_cTH _2ddc |
||
999 |
_c46311 _d46311 |