000 | 00966nam a22003977a 4500 | ||
---|---|---|---|
001 | G78948 | ||
003 | MX-TxCIM | ||
005 | 20211006081037.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF01 | |
072 | 0 | _aH60 | |
090 | _aREP-10980 | ||
100 | 1 | _aHafliger, E. | |
245 | 0 | 0 | _aGramineae grasses, sweet-grasses, true-grassess |
260 |
_aBasle (Switzerland) : _bCIBA-GEIGY, _c1976 |
||
300 | _a1 Pamphlet | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a0402|AL-Wheat Program|AL-Maize Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aRPC | ||
650 | 1 | 0 | _aCynodon |
650 | 1 | 0 | _aDigitaria |
650 | 1 | 0 | _aEchinochloa |
650 | 1 | 0 | _aEconomic competition |
650 | 1 | 0 | _aFlowering |
650 | 1 | 0 | _aGramineae |
650 | 1 | 0 | _aGrasses |
650 | 1 | 0 | _aPanicum |
650 | 1 | 0 | _aSetaria (grass) |
650 | 1 | 0 |
_aSorghum _gAGROVOC _92002 |
650 | 1 | 0 |
_aWeeds _91309 |
700 | 1 |
_aBrun-Hool, J., _ecoaut. |
|
942 | _cBK | ||
999 |
_c45365 _d45365 |