000 | 01492nmc a22005417a 4500 | ||
---|---|---|---|
001 | G76865 | ||
003 | MX-TxCIM | ||
005 | 20211006085048.0 | ||
008 | 121211s f| 0| |p d | || | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aE10 | |
090 | _aLook under title | ||
110 | 2 | _aSecretaría de Agricultural y Desarrollo Rural | |
111 | 2 |
_aCongreso Nacional _cQuerétaro (Mexico) _d1-4 Mar 1998 |
|
245 | _aEl ajuste estructural en el campo mexicano, efectos y respuestas | ||
246 | 0 | 0 | _aEl ajuste estructural en el campo mexicano, efectos y respuestas |
260 |
_aMéxico, DF (México) : _bSAGAR, _c2000 |
||
300 | _a1CD-ROM | ||
340 | _aPrinted | ||
500 | _aCD-ROM | ||
546 | _aSpanish | ||
591 | _a0308|AL-Economics Program | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aCD | ||
650 | 1 | 0 | _aAgricultural policies |
650 | 1 | 0 | _aAgricultural situation |
650 | 1 | 0 | _aAgroindustrial sector |
650 | 1 | 0 | _aDeveloping Countries |
650 | 1 | 0 | _aEconomic indicators |
650 | 1 | 0 | _aEurope |
650 | 1 | 0 | _aExport control |
650 | 1 | 0 | _aFactories |
650 | 1 | 0 |
_aFarmers _gAGROVOC _91654 |
650 | 1 | 0 |
_aFood production _91116 |
650 | 1 | 0 | _aHorticulture |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aMarketing |
650 | 1 | 0 | _aMexico |
650 | 1 | 0 | _aPotatoes |
650 | 1 | 0 | _aProduct development |
650 | 1 | 0 | _aRural communities |
650 | 1 | 0 | _aSubsidies |
650 | 1 | 0 | _aTechnology transfer |
650 | 1 | 0 | _aTransgenic plants |
650 | 1 | 0 | _aUSA |
942 | _cDM | ||
999 |
_c45241 _d45241 |