000 | 00937nam a22003617a 4500 | ||
---|---|---|---|
001 | G75771 | ||
003 | MX-TxCIM | ||
005 | 20211006071658.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aA50 | |
072 | 0 | _aE14 | |
090 | _aR-0227 | ||
100 | 1 | _aJohnson, I. | |
111 | 2 |
_aChairman's opening statement: CGIAR mid-term meeting _cDuraban, South Africa _dMay 23 2001 |
|
245 | 0 | 0 | _aBuildings blocks of change |
260 |
_aDurban (South Africa) : _bCGIAR, _c2001 |
||
300 | _a8 pages | ||
340 | _aPrinted | ||
546 | _aEnglish | ||
591 | _a0201|AL-Administration | ||
593 | _aJuan Carlos Mendieta | ||
595 | _aIDC | ||
650 | 1 | 0 | _aDeveloping Countries |
650 | 1 | 0 |
_aEnvironment _91098 |
650 | 1 | 0 | _aFood supply |
650 | 1 | 0 | _aManagement |
650 | 1 | 0 | _aResources |
650 | 1 | 0 | _aTechnological changes |
653 | 0 | _aCGIAR | |
650 | 1 | 7 |
_aAgricultural research _gAGROVOC _2 _91006 |
942 | _cBK | ||
999 |
_c44692 _d44692 |