| 000 | 01101nam a22003857a 4500 | ||
|---|---|---|---|
| 001 | G74350 | ||
| 003 | MX-TxCIM | ||
| 005 | 20171220151216.0 | ||
| 008 | 121211s ||||f| 0 p|p||0|| | | ||
| 020 | _a1-56973-443-7 | ||
| 022 | 0 | _a0887-0403 | |
| 040 | _aMX-TxCIM | ||
| 072 | 0 | _aE50 | |
| 072 | 0 | _aP01 | |
| 090 |
_aREF-333.72 _bWOR 2000-2001 |
||
| 245 | 0 | 0 |
_aWorld resources 2000-2001: _b people and ecosystems: the fraying web of life |
| 260 |
_aWashington, DC (USA) : _bWorld Resources Institute: United Nations Development Programme: United Nations Environment Programme: World Bank, _c2000 |
||
| 300 | _aix, 389 pages | ||
| 340 | _aPrinted | ||
| 546 | _aEnglish | ||
| 591 | _a0102|AL NRG Program|AJ | ||
| 595 | _aRC | ||
| 650 | 1 | 0 |
_aClimate _91558 |
| 650 | 1 | 0 | _aEconomic indicators |
| 650 | 1 | 0 | _aEcosystems |
| 650 | 1 | 0 | _aEnvironmental impact |
| 650 | 1 | 0 |
_aFood production _91116 |
| 650 | 1 | 0 | _aHuman population |
| 650 | 1 | 0 | _aNatural resources |
| 650 | 1 | 0 | _aResource conservation |
| 650 | 1 | 0 | _aResource management |
| 650 | 1 | 0 | _aRole of women |
| 650 | 1 | 0 | _aStatistics |
| 942 | _cBK | ||
| 999 |
_c44384 _d44384 |
||