000 | 01104nam a22004217a 4500 | ||
---|---|---|---|
001 | G74298 | ||
003 | MX-TxCIM | ||
005 | 20211006085042.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
072 | 0 | _aF30 | |
072 | 0 | _aH20 | |
090 | _aT-0375 | ||
100 | 1 |
_9832 _aPixley, K.V. _gGenetic Resources Program _8INT1617 |
|
245 | 0 | 0 |
_aTrip report: _b India; 10-18 Sep 2000 |
246 | 0 | 0 | _aMaize reseach station- Zimbabwe |
260 | _c2000 | ||
300 | _a4 pages | ||
340 | _aPrinted | ||
536 | _aGenetic Resources Program | ||
546 | _aEnglish | ||
591 | _a0102|AL Maize Program|AJ | ||
594 | _aINT1617 | ||
595 | _aIDC | ||
650 | 1 | 0 | _aCereal protein |
650 | 1 | 0 | _aCochliobolus heterostrophus |
650 | 1 | 0 | _aEntomology |
650 | 1 | 7 |
_aGermplasm _gAGROVOC _2 _91136 |
650 | 1 | 0 |
_aIndia _91156 |
650 | 1 | 7 |
_aMaize _gAGROVOC _2 _91173 |
650 | 1 | 0 | _aNutrient improvement |
650 | 1 | 7 |
_aPlant diseases _gAGROVOC _2 _91206 |
650 | 1 | 0 | _aRhizoctonia solani |
650 | 1 | 0 | _aSouthern Africa |
650 | 1 | 0 |
_91151 _aHybrids _gAGROVOC |
700 | 1 |
_aVasal, S.K., _ecoaut. |
|
942 | _cTRI | ||
999 |
_c44370 _d44370 |