000 | 01926nam a22005897a 4500 | ||
---|---|---|---|
001 | G73507 | ||
003 | MX-TxCIM | ||
005 | 20211006081459.0 | ||
008 | 121211s ||||f| 0 p|p||0|| | | ||
040 | _aMX-TxCIM | ||
082 | 0 | 4 | _a88-012553 |
100 | 1 | _aSilva, M.C. da | |
110 | 2 | _aEscola Superior de Agricultura Luiz de Queiroz, Piracicaba, SP (Brazil) | |
245 | 0 | 0 | _aEffect of intercropping cotton (Gossypium hirsutum L.) with beans (Phaseolus vulgaris L. and Vigna unguiculata (L.) Walp.), using single and double rows, on yield |
246 | 0 | 0 | _aInfluencia da utilizacao de linhas duplas e de consorciacao com feijao (Phaseolus vulgaris L.) e caupi (Vigna unguiculata (L.) Walp.) sobre a producao de algodao (Gossypium hirsutum L. raca latifolium) |
260 | _c1986 | ||
340 | _aPrinted | ||
500 | _aTese (Mestrado). Summaries (En, Pt); Bibliography p. 88-102 (60 ref.) CID, CP 10.2432, 70.043 Brasilia DF - Brazil | ||
595 | _aAC | ||
650 | 1 | 0 |
_aCover plants _92410 |
650 | 1 | 0 |
_aCropping patterns _91067 |
650 | 1 | 0 | _aCropping patterns and systems |
650 | 1 | 7 |
_aCrops _gAGROVOC _2 _91069 |
650 | 1 | 0 | _aDicotyledons |
650 | 1 | 0 | _aEconomic plants |
650 | 1 | 0 | _aFeed crops |
650 | 1 | 0 | _aFeed legumes |
650 | 1 | 0 | _aFibre crops |
650 | 1 | 0 | _aFoods |
650 | 1 | 0 | _aGossypium |
650 | 1 | 0 |
_aGrain crops _gAGROVOC _91926 |
650 | 1 | 0 | _aGrain legumes |
650 | 1 | 0 | _aGreen manures |
650 | 1 | 0 | _aIndustrial crops |
650 | 1 | 0 |
_91963 _aLegumes _gAGROVOC |
650 | 1 | 0 | _aLeguminosae |
650 | 1 | 0 | _aMalvaceae |
650 | 1 | 0 | _aMalvales |
650 | 1 | 0 | _aManures |
650 | 1 | 0 | _aOil crops |
650 | 1 | 0 | _aPapilionoideae |
650 | 1 | 0 | _aPhaseolus |
650 | 1 | 0 | _aPhaseolus vulgaris |
650 | 1 | 0 | _aPlants |
650 | 1 | 0 | _aProtective plants |
650 | 1 | 0 | _aRosales |
650 | 1 | 0 | _aSoil amendments |
650 | 1 | 0 | _aVegetable crops |
650 | 1 | 0 | _aVegetable legumes |
773 | 0 | _tPiracicaba, SP (Brazil). 1986. 102 p | |
942 | _cBK | ||
999 |
_c44297 _d44297 |