000 | 00683nam a22002537a 4500 | ||
---|---|---|---|
001 | G70116 | ||
003 | MX-TxCIM | ||
005 | 20170719104222.0 | ||
008 | 121211s ||||f|m||||||| || | | | ||
040 | _aMX-TxCIM | ||
090 | _aLook under author name | ||
100 | 1 | _aTasistro, Armando S | |
245 | 0 | 0 |
_aSoil variability in relation to the evaluation of maize performance: _b a study at the Tlaltizapan Station of CIMMYT, Mexico |
260 | _c1993 | ||
300 | _av+325p | ||
340 | _aPrinted | ||
500 | _aNationality: UY | ||
500 | _aThesis Ph D|(US-UGa 1993 TASISTRO D r) | ||
546 | _aEnglish | ||
592 | _aUS-UGa 1993 TASISTRO D r | ||
595 | _aTC | ||
595 | _aTSC | ||
942 | _cTH | ||
999 |
_c43357 _d43357 |